Since we’ve begun a brand new year, it’s a great time to scrutinize your personal finances and find ways to improve them. For example, it may have been a while since you last looked at your bank accounts. An improvement you can make right away is switching your money to a higher earning investment. CD rates in Santa Maria are competitive if you know where to look, so find out if there’s a credit union or bank near you offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of January 30, 2012 | View Rate Details | Heritage Oaks Bank | CD Account |
0.55% As of February 3, 2012 | View Rate Details | Keypoint Credit Union, CA | CD Account |
0.55% As of February 1, 2012 | View Rate Details | Coasthills Credit Union | CD Account |
0.55% As of January 25, 2012 | View Rate Details | American Riviera Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

