| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 8, 2010 | View Rate Details | Slo Credit Union | CD Account |
1.00% As of February 8, 2010 | View Rate Details | Sesloc Credit Union | CD Account |
0.95% As of March 3, 2010 | View Rate Details | Heritage Oaks Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Heritage Oaks Bank - 6 Month CD Account | 0.95% to 0.95% | Mar 3, 2010 | |
| - | Slo Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |
| - | Sesloc Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |

